National Moth Night - 18 September
- 2232 Black Rustic
- 2273 Pink-barred Sallow
- 2364 Frosted Orange
| Date: | 18 September |
| Weather: | some drizzle, overcast, min 12C, light E winds, 0% moon |
| Trapped: | 15W actinic (GMS2009) + 125W mercury vapour lamps |
| No. of moths: | 157 moths |
| No. of species: | 23 species |
| New for 2009: | Frosted Orange, Pink-barred Sallow, Black Rustic |
| Comments: | Cloud and drizzle meant the moths and bats came out early enough for the parents and children to enjoy as part of a Nature Night at the school. Migrant moth species recorded were 2 Rush Veneer, 1 Dark Sword-grass and 1 Silver Y.
Seven of the eleven species featured on the Moth Watch Chart were recorded. Click on the link to download the pdf document. Go to our Nature Night page to see more about the event. |





